F@Q's L.L.C.

F@Q's L.L.C.
Making pervasive computing a reality!

(Why not sign up for an account?*) Main :: _SUBMITNEWS :: _LINKS :: _PREFERENCES :: Sections     


Main Menu
· Home

Modules
· FAQ
· News
· Recommend Us
· Search
· About Us
· Stats
· Web Links
· Downloads


Technology in the News!

Who's Online
We have 1 guest and 0 members online

Welcome Guest, become a member today.


Search Box


Languages
Select interface language:

F@Q's L.L.C. access statistics

We have received 54817 pages views since January 2002, 14 today, and 24 yesterday.

Our busiest day so far was Sunday, November 23, 2008 (702 page views), while Sunday, May 11, 2003 (1 page views) was fairly quiet.

Most people visit us on Wednesday with a total of 8874 page views, while Thursday is a slower day, with a total of 6769 page views. On average, our busiest hour (with 2748 page views ) is at 0 :00, while only our dedicated fans show up at 13 :00, (with only 1811 page views).
Browsers

 MSIE: 26.80 %26.80 %26.80 % 26.80 % (14691)
 Netscape:52.09 %52.09 %52.09 % 52.09 % (28555)
 Opera: 0.479 %0.479 %0.479 % 0.479 % (263)
 Konqueror: 0.642 %0.642 %0.642 % 0.642 % (352)
 Lynx:0.001 %0.001 %0.001 % 0.001 % (1)
 Search engines: 7.249 %7.249 %7.249 % 7.249 % (3974)
 Unknown: 12.73 %12.73 %12.73 % 12.73 % (6981)
Operating system

 Windows:29.40 %29.40 %29.40 % 29.40 % (16121)
 Linux:1.857 %1.857 %1.857 % 1.857 % (1018)
 Mac/PPC:0.204 %0.204 %0.204 % 0.204 % (112)
 FreeBSD:0 %0 %0 % 0 % (0)
 SunOS:0.003 %0.003 %0.003 % 0.003 % (2)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0.007 %0.007 %0.007 % 0.007 % (4)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:68.51 %68.51 %68.51 % 68.51 % (37560)
Visitors by hour

0:00 - 0:59: 5.01 %5.01 %5.01 %  5.01 % (2748)
1:00 - 1:59: 3.42 %3.42 %3.42 %  3.42 % (1876)
2:00 - 2:59: 3.97 %3.97 %3.97 %  3.97 % (2174)
3:00 - 3:59: 4.55 %4.55 %4.55 %  4.55 % (2495)
4:00 - 4:59: 4.38 %4.38 %4.38 %  4.38 % (2402)
5:00 - 5:59: 4.15 %4.15 %4.15 %  4.15 % (2274)
6:00 - 6:59: 4.53 %4.53 %4.53 %  4.53 % (2485)
7:00 - 7:59: 4.2 %4.2 %4.2 %  4.2 % (2304)
8:00 - 8:59: 3.97 %3.97 %3.97 %  3.97 % (2176)
9:00 - 9:59: 4.31 %4.31 %4.31 %  4.31 % (2362)
10:00 - 10:59: 4.26 %4.26 %4.26 %  4.26 % (2335)
11:00 - 11:59: 4.12 %4.12 %4.12 %  4.12 % (2257)
12:00 - 12:59: 4.08 %4.08 %4.08 %  4.08 % (2235)
13:00 - 13:59: 3.3 %3.3 %3.3 %  3.3 % (1811)
14:00 - 14:59: 4.33 %4.33 %4.33 %  4.33 % (2374)
15:00 - 15:59: 4.6 %4.6 %4.6 %  4.6 % (2524)
16:00 - 16:59: 3.57 %3.57 %3.57 %  3.57 % (1959)
17:00 - 17:59: 4.52 %4.52 %4.52 %  4.52 % (2478)
18:00 - 18:59: 4.29 %4.29 %4.29 %  4.29 % (2349)
19:00 - 19:59: 3.98 %3.98 %3.98 %  3.98 % (2179)
20:00 - 20:59: 3.37 %3.37 %3.37 %  3.37 % (1847)
21:00 - 21:59: 4.97 %4.97 %4.97 %  4.97 % (2726)
22:00 - 22:59: 4.12 %4.12 %4.12 %  4.12 % (2257)
23:00 - 23:59: 4 %4 %4 %  4 % (2190)
Visitors by day of the week

Monday:   14.96% (8201)
Tuesday:   14.3% (7837)
Wednesday:   16.19% (8874)
Thursday:   12.35% (6769)
Friday:   13.9% (7619)
Saturday:   13.6% (7455)
Sunday:   14.71% (8062)
Visitors by month

January:   7.73% (4239)
February:   7.21% (3954)
March:   9.38% (5140)
April:   6.53% (3577)
May:   10.84% (5944)
June:   8.24% (4515)
July:   8.02% (4398)
August:   8.97% (4916)
September:   6.52% (3575)
October:   7.74% (4242)
November:   11.2% (6139)
December:   7.62% (4178)
Miscellaneous stats

 Members:3
 Stories published:0
 Active topics:7
 Comments posted:0
 Special sections:1
 Articles in sections:1
 Links in web links:7
 Categories in links:3
 News waiting to be published:0
 PostNuke version:0.7.2.6-Phoenix

 

Web site powered by PostNuke ADODB database libraryPHP Scripting Language

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2002 by me
This web site was made with PostNuke, a web portal system written in PHP. PostNuke is Free Software released under the GNU/GPL license.
You can syndicate our news using the file backend.php